<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>discover5oceans</title>
	<atom:link href="http://www.discover5oceans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.discover5oceans.com</link>
	<description>Ocean conservation and responsible scuba diving</description>
	<lastBuildDate>Wed, 18 Apr 2012 02:50:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>NOAA releases new views of Earth’s ocean floor</title>
		<link>http://www.discover5oceans.com/2012/04/new-views-of-earths-ocean-floor/</link>
		<comments>http://www.discover5oceans.com/2012/04/new-views-of-earths-ocean-floor/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 02:49:13 +0000</pubDate>
		<dc:creator>Ocean News</dc:creator>
				<category><![CDATA[EVERYTHING ELSE]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[ocean]]></category>

		<guid isPermaLink="false">http://www.discover5oceans.com/?p=1249</guid>
		<description><![CDATA[NOAA has made sea floor maps and other data on the world’s coasts, continental shelves and deep ocean available for easy viewing online. Anyone with Internet access can now explore undersea features and obtain detailed depictions of the sea floor and coasts, including deep canyons, ripples, landslides and likely fish habitat. The new online data [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1250" class="wp-caption alignright" style="width: 310px"><a href="http://www.discover5oceans.com/wp-content/uploads/2012/04/dem-noaa.jpg"><img class="size-medium wp-image-1250" title="NOAA" src="http://www.discover5oceans.com/wp-content/uploads/2012/04/dem-noaa-300x173.jpg" alt="" width="300" height="173" /></a><p class="wp-caption-text">Strait of Juan de Fuca. NOAA</p></div>
<p>NOAA has made sea floor maps and other data on the world’s coasts, continental shelves and deep ocean available for easy viewing online. Anyone with Internet access can now explore undersea features and obtain detailed depictions of the sea floor and coasts, including deep canyons, ripples, landslides and likely fish habitat.</p>
<p>The new online data viewer compiles sea floor data from the near shore to the deep blue, including the latest high-resolution bathymetric (sea bottom) data collected by NOAA’s Office of Coast Survey primarily to support nautical charting.</p>
<p>“NOAA’s ocean bottom data are critical to so many mission requirements, including coastal safety and resiliency, navigation, healthy oceans and more. They are also just plain beautiful,” said Susan McLean, chief of NOAA’s Marine Geology and Geophysics Division in Boulder, Colo.</p>
<p>McLean’s division is part of NOAA’s National Geophysical Data Center, responsible for compiling, archiving and distributing Earth system data, including Earth observations from space, marine geology information and international natural hazard data and imagery. NGDC’s sea floor data have long been free and open to the public in original science formatting, but that often required the use of specialized software to convert the data into maps and other products.</p>
<p>The new interface makes exploration easy and intuitive, using a “color-shaded relief” technique to depict bathymetric data and derived maps and models. The sea floor descends steeply from shallow yellows into dark blues and purples.</p>
<p>Click here to launch the <a href="http://maps.ngdc.noaa.gov/viewers/bathymetry/" target="_blank">Bathymetry and Digital Elevations Viewer</a> or view <a href="http://www.noaanews.noaa.gov/stories2012/20120416_bathymetry.html" target="_blank">this entire story</a> at NOAA.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discover5oceans.com/2012/04/new-views-of-earths-ocean-floor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WODC: Eleven critical issues affecting our oceans</title>
		<link>http://www.discover5oceans.com/2012/03/11-critical-issues/</link>
		<comments>http://www.discover5oceans.com/2012/03/11-critical-issues/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 21:48:54 +0000</pubDate>
		<dc:creator>Ocean News</dc:creator>
				<category><![CDATA[CONSERVATION]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[WODC]]></category>
		<category><![CDATA[World Oceans Day]]></category>

		<guid isPermaLink="false">http://www.discover5oceans.com/?p=1243</guid>
		<description><![CDATA[Leading up to World Oceans Day on June 8th, World Oceans Day Canada (WODC) provides this list of 11 critical issues affecting the world&#8217;s oceans. While it&#8217;s not very often everyone agrees on anything. Remarkably, the world’s top scientists and marine researchers virtually all agree on the issues facing our oceans health, and the demands [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1244" title="WODC" src="http://www.discover5oceans.com/wp-content/uploads/2012/03/wodc-image.gif" alt="" width="296" height="198" />Leading up to World Oceans Day on June 8th, World Oceans Day Canada (WODC) provides this list of 11 critical issues affecting the world&#8217;s oceans. While it&#8217;s not very often everyone agrees on anything. Remarkably, the world’s top scientists and marine researchers virtually all agree on the issues facing our oceans health, and the demands being placed on what is arguably life’s greatest resource on the planet.</p>
<p>The oceans are among our biggest resource for life on earth, and also our biggest dumping grounds. That kind of paradox could give anyone an identity crisis. We seem to think we can take all the goodies out and put all our garbage in, and then expect them to keep happily ticking away indefinitely. However, while it&#8217;s true the oceans can provide us with some amazing eco-solutions like alternative energy, they&#8217;re are undergoing some serious stress factors. Here are the some of the biggest problems facing the oceans. Making changes in our daily lives often starts with awareness. Solutions are as simple as eating the right sort of seafood, to ensuring garbage stays out of our waterways and Oceans.</p>
<ol>
<li>
<h3>Overfishing</h3>
</li>
<li>
<h3>Irresponsible Fish Farming</h3>
</li>
<li>
<h3>Ghost Fishing</h3>
</li>
<li>
<h3>Garbage</h3>
</li>
<li>
<h3>Acidification</h3>
</li>
<li>
<h3>Dead Zones</h3>
</li>
<li>
<h3>Mercury Pollution</h3>
</li>
<li>
<h3>Offshore Drilling</h3>
</li>
<li>
<h3>Whaling and Shark Finning</h3>
</li>
<li>
<h3>Ocean Warming</h3>
</li>
<li>
<h3>Destruction of Habitat and Coral Reefs</h3>
</li>
</ol>
<p>View the <a href="http://www.worldoceansday.ca/50644.html" target="_blank">complete list and descriptions</a> at the World Oceans Day Canada website.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discover5oceans.com/2012/03/11-critical-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Coral Sea: Our Ocean Paradise</title>
		<link>http://www.discover5oceans.com/2012/02/the-coral-sea-our-ocean-paradise/</link>
		<comments>http://www.discover5oceans.com/2012/02/the-coral-sea-our-ocean-paradise/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 14:29:20 +0000</pubDate>
		<dc:creator>Guest Blogger</dc:creator>
				<category><![CDATA[CONSERVATION]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[Coral Sea]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[protectourcoralsea]]></category>

		<guid isPermaLink="false">http://www.discover5oceans.com/?p=1232</guid>
		<description><![CDATA[The Coral Sea is a tropical marine jewel. Lying east of the Great Barrier Reef in Australia the Coral Sea is an abundant ocean paradise where big fish like tuna and marlin can still be found in large numbers. This Serengeti of the seas is home to isolated coral reefs, underwater canyons, sandy cays and [...]]]></description>
			<content:encoded><![CDATA[<p>The Coral Sea is a tropical marine jewel. Lying east of the Great Barrier Reef in Australia the Coral Sea is an abundant ocean paradise where big fish like tuna and marlin can still be found in large numbers. This Serengeti of the seas is home to isolated coral reefs, underwater canyons, sandy cays and incredibly deep trenches.</p>
<div id="attachment_1235" class="wp-caption alignright" style="width: 210px"><a href="http://www.discover5oceans.com/wp-content/uploads/2012/02/CoralSeabyLucyTrippett.jpg"><img class="size-medium wp-image-1235" title="Coral Sea by Lucy Trippett" src="http://www.discover5oceans.com/wp-content/uploads/2012/02/CoralSeabyLucyTrippett-200x300.jpg" alt="" width="200" height="300" /></a><p class="wp-caption-text">Coral Sea by Lucy Trippett</p></div>
<p>The Australian Federal Environment Minister is currently considering protecting this underwater icon in what could become the world’s largest safe haven for marine life. The Minister has proposed to protect nearly 1 million square kilometres from oil and gas development as well as trawling however he plans to leave over 90% of its coral reefs unprotected. As well as other key features such as underwater volcanoes and critical spawning sites.</p>
<h2>Urgent action required &#8230;</h2>
<p>A public consultation period is now underway and citizens around the world are invited to have their say. It’s time we joined together in support of our marine life and urge the Minister to go the extra nautical mile and make sure the Coral Sea is properly protection. We’ve only got until the 24th of February to stand up for our marine life.</p>
<p>Please visit <a href="http://www.protectourcoralsea.org.au/act-now" target="_blank">www.protectourcoralsea.org.au/act-now</a> to add your voice to the call urging the Minister to establish the world’s largest safe haven for marine life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discover5oceans.com/2012/02/the-coral-sea-our-ocean-paradise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARTI Tips for &#8220;Reef Friendly&#8221; Diving</title>
		<link>http://www.discover5oceans.com/2012/02/reef-friendly-diving/</link>
		<comments>http://www.discover5oceans.com/2012/02/reef-friendly-diving/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 17:20:24 +0000</pubDate>
		<dc:creator>TS Lane</dc:creator>
				<category><![CDATA[SCUBA]]></category>
		<category><![CDATA[coral reefs]]></category>
		<category><![CDATA[guidelines]]></category>
		<category><![CDATA[MARTI]]></category>
		<category><![CDATA[mesoamerican]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.discover5oceans.com/?p=1218</guid>
		<description><![CDATA[Of course we know that divers are some of the strongest and most effective advocates for coral reef conservation, but it&#8217;s always good to review. MARTI &#8211; the Mesoamerican Reef Tourism Initiative – has provided a list of simple guidelines to become a &#8220;Reef Friendly&#8221; diver. There are also lists for &#8220;Prior&#8221; to your dive, [...]]]></description>
			<content:encoded><![CDATA[<p>Of course we know that divers are some of the strongest and most effective advocates for coral reef conservation, but it&#8217;s always good to review. MARTI &#8211; the Mesoamerican Reef Tourism Initiative – has provided a list of simple guidelines to become a &#8220;Reef Friendly&#8221; diver. There are also lists for &#8220;Prior&#8221; to your dive, &#8220;Photo and Boat&#8221;, and &#8220;At Shore&#8221; available on the <a href="http://en.mesoamericanreef.org/en/index.php?option=com_content&amp;view=article&amp;id=71:marti-tips-for-an-environmental-friendly-diving&amp;catid=79:bpas&amp;Itemid=435" target="_blank">MARTI website</a>.</p>
<p><img class="size-full wp-image-1220 alignnone" title="tips diving" src="http://www.discover5oceans.com/wp-content/uploads/2012/02/tips-diving.gif" alt="" width="234" height="60" /></p>
<ol>
<li>Never touch corals; even a slight contact can harm them and some corals can sting or cut you.</li>
<li>Carefully select points of entry and exit to avoid areas of reef.</li>
<li>Make sure all your equipment is well-secured.</li>
<li>Make sure you are neutrally buoyant at all times.</li>
<li>Maintain a comfortable distance from the reef.</li>
<li>Practice good finning and body control to avoid accidental contact with the reef or stirring up the sediment.</li>
<li>Stay off the bottom and never stand or rest on corals.</li>
<li>Avoid using gloves and kneepads in coral environments.</li>
<li>Take nothing living or dead out of the water, except recent garbage.</li>
<li>Minimize contact with marine life.</li>
<li>Never chase, harass or try to ride marine life.</li>
<li>Do not touch, handle or feed marine life except under expert guidance and following established guidelines.</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.discover5oceans.com/2012/02/reef-friendly-diving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWF Canada: Sobey Fund for Oceans gives students an opportunity to demonstrate ocean leadership</title>
		<link>http://www.discover5oceans.com/2012/01/sobey-fund-for-oceans/</link>
		<comments>http://www.discover5oceans.com/2012/01/sobey-fund-for-oceans/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:37:18 +0000</pubDate>
		<dc:creator>Ocean News</dc:creator>
				<category><![CDATA[CONSERVATION]]></category>
		<category><![CDATA[Dalhousie University]]></category>
		<category><![CDATA[ocean]]></category>
		<category><![CDATA[scholarship]]></category>
		<category><![CDATA[Sobey Fund for Oceans]]></category>

		<guid isPermaLink="false">http://www.discover5oceans.com/?p=1212</guid>
		<description><![CDATA[Graduate students at Dalhousie University who are interested in finding solutions to the problems facing Canada’s Oceans have the opportunity to compete for two awards of $10,000 each for the 2012-2013 academic year, thanks to a new partnership between WWF and Dalhousie University, “Canada’s Ocean University”, funded by a gift from the Sobey Fund for [...]]]></description>
			<content:encoded><![CDATA[<p>Graduate students at Dalhousie University who are interested in finding solutions to the problems facing Canada’s Oceans have the opportunity to compete for two awards of $10,000 each for the 2012-2013 academic year, thanks to a new partnership between WWF and Dalhousie University, “Canada’s Ocean University”, funded by a gift from the Sobey Fund for Oceans.</p>
<p>In addition to the scholarships, the Sobey Fund for Oceans also provides work placement opportunities through Dalhousie’s Marine Affairs Program, and will fund a student conference designed to help tomorrow’s leaders see “beneath the surface” of our oceans’ problems to find sustainable solutions.</p>
<p>The partnership between WWF and Dalhousie was formed in May 2011 with a goal of inspiring a new generation of ocean leadership. Through the Sobey Fund for Oceans, the partnership aims to attract the best and brightest minds across multiple disciplines – from marine biology, law, oceanography, management, journalism and political science – to find solutions that address a range of issues from the threats facing endangered species and habitats, to the impacts of climate change on ocean ecosystems, to the future of fishing and our coastal economies.</p>
<p>The student conference, entitled the Sustainable Ocean Management and Development (SO-MaD) Conference will be held March 30- 31st. Centered around the goals and objectives of the upcoming United Nations Conference on Sustainable Development (UNCSD) &#8211; also known as Rio+20, the conference will provide participants, through key note speakers, panel discussions, and poster and oral presentations an opportunity to critically assess how well previous commitments, goals and targets related to coasts, oceans and island states have been met by the world’s community, and to identify and address new and emerging challenges.</p>
<blockquote><p>“I have a long history with both Dalhousie and WWF. It became clear to me that collaboration between our brightest young minds and our leaders in conservation is the key to solving some of the great challenges in our oceans. And that’s the goal that I share with both Dalhousie and WWF.”</p>
<p>- Donald Sobey, The Donald R. Sobey Foundation</p></blockquote>
<h3>Facts</h3>
<p>The scholarship competition is open to potential and returning graduate students at Dalhousie University, with the aim to attract the best and brightest minds across multiple disciplines – such as marine biology, law, oceanography, management, journalism, political science, and others— to create new ways for ocean communities to flourish.</p>
<p>Two awards of $10,000 each will be available for the academic year 2012-2013. The deadline for applications is January 31st, 2012 and successful applicants will be notified in early spring, 2012. Details on the application and submission process can be found at <a href="http://www.marineaffairsprogram.dal.ca" target="_blank">www.marineaffairsprogram.dal.ca</a></p>
<p>The 2012 UN Conference on Sustainable Development (UNCSD), also known as “Rio+20”, will be held in Rio De Janeiro, Brazil June 20-22, 2012, presents the world leaders, with an opportunity to deliver a new, internationally agreed vision for development that catalyses fundamental changes in our economics towards more social and economic equity and environmental sustainability.</p>
<p>The SO-MaD Conference will be held in the Marion McCain Building in the Faculty of Arts and Social Science Administration at Dalhousie University, from 5pm – 9pm on Friday March 30, and 9am – 5pm on Saturday March 31st. Conference admission is free.</p>
<p>The conference is targeted towards participants from multiple disciplines, who will be engaged through paper and posters presentations, panel discussions, debates, key note presentations and other innovated mediums for sharing ideas towards finding sustainable solutions to ocean and coastal problems.</p>
<p>For information on registration and Abstract submission, please contact <a href="mailto:oceansconf@dal.ca" target="_blank">oceansconf@dal.ca</a>. Abstract submissions are due by February 10, 2012.</p>
<h3>Why the Sobey Fund for Oceans is necessary:</h3>
<ul>
<li>One billion people around the world depend on seafood as their primary source of protein</li>
<li>85 per cent of the world&#8217;s fisheries are either fully exploited, over exploited, depleted, or recovering from depletion</li>
<li>Canada is responsible for more coastline than any other country on the planet</li>
<li>Canada’s Oceans contributes about $28 billion to our economy</li>
<li>30 per cent of our oceans must be protected to conserve biodiversity. Less than one per cent of Canada’s ocean space is protected today</li>
<li>For 400 years, Atlantic Canada’s fisheries were one of the most productive in the world</li>
<li>The groundfish collapse in the early 1990’s cost Canadian taxpayers $3.9 billion dollars</li>
</ul>
<p>For more information, please contact:<br />
Stacey McCarthy<br />
902-229-6066<br />
<a href="mailto:smccarthy@wwfcanada.org" target="_blank"> smccarthy@wwfcanada.org</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discover5oceans.com/2012/01/sobey-fund-for-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oceana Challenges Government Decision Allowing Eight U.S. Fisheries to Harm 14 Times More Threatened Sea Turtles</title>
		<link>http://www.discover5oceans.com/2012/01/oceana-challenges-government-decision/</link>
		<comments>http://www.discover5oceans.com/2012/01/oceana-challenges-government-decision/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 21:53:57 +0000</pubDate>
		<dc:creator>Ocean News</dc:creator>
				<category><![CDATA[CONSERVATION]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[loggerhead sea turtles]]></category>
		<category><![CDATA[oceana]]></category>
		<category><![CDATA[turtles]]></category>

		<guid isPermaLink="false">http://www.discover5oceans.com/?p=1202</guid>
		<description><![CDATA[Media Release: New England and Mid-Atlantic Fisheries Allowed to Injure and Kill Sea Turtles January 11, 2012 – Washington – Contact: Dustin Cranor ( dcranor@oceana.org &#124; 202-467-1917) Oceana, the largest international advocacy group working solely to protect the world’s oceans, filed a complaint today about the United States government’s decision in October of 2010 to allow eight [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Media Release: New England and Mid-Atlantic Fisheries Allowed to Injure and Kill Sea Turtles<br />
</strong><strong>January 11, 2012 – Washington – </strong><strong>Contact: Dustin Cranor ( dcranor@oceana.org | 202-467-1917)</strong></p>
<p>Oceana, the largest international advocacy group working solely to protect the world’s oceans, filed a complaint today about the United States government’s decision in October of 2010 to allow eight New England and Mid-Atlantic fisheries to harm 14 times more (from 42 to 610) threatened loggerhead sea turtles. Specifically, Oceana is disputing the U.S. government’s decision to allow these fisheries to injure and kill more loggerhead sea turtles without adequately assessing the aggregate impacts of the fisheries on this species. The fisheries harm leatherback, Kemp’s ridley, and green sea turtles as well, and those species also would benefit from proper assessments of the fisheries’ impacts.</p>
<h2>“The U.S. needs to ensure that fisheries kill fewer sea turtles, not more,” said Beth Lowell, campaign director at Oceana. “These decisions should not be made without considering all of the impacts affecting these sea turtle populations.”</h2>
<div id="attachment_1205" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-1205" title="Loggerhead Sea Turtle" src="http://www.discover5oceans.com/wp-content/uploads/2012/01/320px-Loggerhead_sea_turtle-300x199.jpg" alt="Loggerhead Sea Turtle" width="300" height="199" /><p class="wp-caption-text">Loggerhead Sea Turtle image by ukanda CC BY 2.0</p></div>
<p>Oceana’s complaint addresses <a href="http://www.nero.noaa.gov/prot_res/section7/" target="_blank">biological opinions</a> for eight federal fisheries, including those for monkfish and for summer flounder, scup and black sea bass, which are responsible for the highest levels of sea turtle bycatch in the region. Biological opinions are part of the consultation and review process when a federal agency authorizes commercial activities that are expected to harm or kill a species protected by the Endangered Species Act.</p>
<p>Although these decisions came on the same day and were even announced in the same press release, the analysis for each fishery did not adequately account for the increased number of sea turtles harmed by the other seven fisheries.</p>
<p>“It is absurd to pretend that each fishery operates in a vacuum,” said Beth Lowell, campaign director at Oceana. “This is like saying that if each of the eight fisheries kills five sea turtles, then only five were killed, not 40. What the U.S. government is doing simply does not add up.”</p>
<p>Oceana is calling on the U.S. to implement simple solutions to protect and restore sea turtle populations in the Atlantic, including the requirement of turtle excluder devices (TEDs) in trawls that allow sea turtles to escape after being unintentionally caught, adopting adequate monitoring of fisheries that catch sea turtles, capping the allowable catch of sea turtles and where necessary closing areas for fishing when and where sea turtles are present.</p>
<p>Oceana is represented in this litigation by Hogan Lovells US LLP.</p>
<p>For more information about U.S. sea turtles, <a href="http://na.oceana.org/sites/default/files/reports/U.S._Sea_Turtles_Report_FINAL1.pdf" target="_blank">please click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.discover5oceans.com/2012/01/oceana-challenges-government-decision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arctic Report Card 2011</title>
		<link>http://www.discover5oceans.com/2011/12/arctic-report-card-2011/</link>
		<comments>http://www.discover5oceans.com/2011/12/arctic-report-card-2011/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 16:07:21 +0000</pubDate>
		<dc:creator>Ocean News</dc:creator>
				<category><![CDATA[CONSERVATION]]></category>
		<category><![CDATA[Arctic]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Oceans]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.discover5oceans.com/?p=1169</guid>
		<description><![CDATA[Persistent warming has caused dramatic changes in the Arctic Ocean and the ecosystem it supports. Ocean changes include reduced sea ice and freshening of the upper ocean, and impacts such as increased biological productivity at the base of the food chain and loss of habit for walrus and polar bears. Arctic Report Card: Update for [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Persistent warming has caused dramatic changes in the Arctic Ocean and the ecosystem it supports.</strong></p>
<p>Ocean changes include reduced sea ice and freshening of the upper ocean, and impacts such as increased biological productivity at the base of the food chain and loss of habit for walrus and polar bears.</p>
<p><iframe src="http://www.youtube.com/embed/GdD71tUllUY?rel=0" frameborder="0" width="560" height="315"></iframe></p>
<p><a href="http://www.arctic.noaa.gov/reportcard/" target="_blank">Arctic Report Card: Update for 2011</a></p>
<p>Also: <a href="http://www.noaanews.noaa.gov/stories2011/20111201_arcticreportcard.html" target="_blank">Arctic settles into new phase – warmer, greener, and less ice</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discover5oceans.com/2011/12/arctic-report-card-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geoengineering solutions to climate change cannot stop the increasing acidity of the oceans, conservationists warn</title>
		<link>http://www.discover5oceans.com/2011/12/geoengineering-solutions/</link>
		<comments>http://www.discover5oceans.com/2011/12/geoengineering-solutions/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 15:41:17 +0000</pubDate>
		<dc:creator>Ocean News</dc:creator>
				<category><![CDATA[CONSERVATION]]></category>
		<category><![CDATA[IUCN]]></category>
		<category><![CDATA[ocean acidification]]></category>

		<guid isPermaLink="false">http://www.discover5oceans.com/?p=1163</guid>
		<description><![CDATA[Large scale &#8220;geoengineering&#8221; solutions to climate change will not reverse rising acidity in the oceans which damages marine life, conservationists have warned. The International Union for Conservation of Nature (IUCN) issued a call at the UN climate talks in Durban for countries to urgently address the issue of ocean acidification, caused by greater levels of [...]]]></description>
			<content:encoded><![CDATA[<p>Large scale &#8220;geoengineering&#8221; solutions to climate change will not reverse rising acidity in the oceans which damages marine life, conservationists have warned.</p>
<p>The International Union for Conservation of Nature (IUCN) issued a call at the UN climate talks in Durban for countries to urgently address the issue of ocean acidification, caused by greater levels of carbon dioxide in the atmosphere.</p>
<p>The oceans absorb around a quarter of the carbon dioxide humans put into the atmosphere each year, the IUCN said, but the gas dissolving into the seas causes the water to become more acidic.</p>
<p>The IUCN said the acidity of the world&#8217;s oceans had increased by 30% since the beginning of the Industrial Revolution, and could continue at an unprecedented rate in the coming decades.</p>
<p>But while ocean acidification has the same cause as climate change &#8211; increasing amounts of CO2 in the atmosphere &#8211; not all the solutions for global warming will help the situation faced by the seas, the International Ocean Acidification Reference User Group warned.</p>
<p><a href="http://www.google.com/hostednews/ukpress/article/ALeqM5gSI3Fu_BOYtGKVHJuCUc2aGj6vvw?docId=N0128971322491399649A&amp;index=0" target="_blank">View the entire Press Association article: Warning over ocean acidity levels.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discover5oceans.com/2011/12/geoengineering-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cousteau Divers creates participative science program</title>
		<link>http://www.discover5oceans.com/2011/11/cousteau-divers-creates-participative-science-program/</link>
		<comments>http://www.discover5oceans.com/2011/11/cousteau-divers-creates-participative-science-program/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 15:44:43 +0000</pubDate>
		<dc:creator>TS Lane</dc:creator>
				<category><![CDATA[SCUBA]]></category>
		<category><![CDATA[Cousteau]]></category>
		<category><![CDATA[online community]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.discover5oceans.com/?p=1152</guid>
		<description><![CDATA[Pierre Cousteau, the youngest son of legendary SCUBA pioneer Jacques Cousteau, has launched the non-profit Cousteau Divers website – an online community that allows divers and snorkelers to connect with others in the global dive community while helping monitor underwater life; reporting their observations and sharing photos and video. From the website, &#8220;The Cousteau Divers [...]]]></description>
			<content:encoded><![CDATA[<p>Pierre Cousteau, the youngest son of legendary SCUBA pioneer <span id="more-1152"></span>Jacques Cousteau, has launched the non-profit Cousteau Divers website – an online community that allows divers and snorkelers to connect with others in the global dive community while helping monitor underwater life; reporting their observations and sharing photos and video.</p>
<p><img class="alignright size-medium wp-image-1154" title="Cousteau Divers" src="http://www.discover5oceans.com/wp-content/uploads/2011/11/cousteaudivers-300x188.png" alt="Cousteau Divers" width="300" height="188" />From the website, &#8220;The Cousteau Divers participative science program makes YOU an active agent of the study and protection of the oceans. Using simple methods, divers are asked to record their observations of marine life during their dives and then upload them to the site.&#8221;</p>
<p>&#8220;This survey changes the way you dive: as you open your mind to the surrounding ecosystem, you realize just how everything down there is interconnected. You are hunting for indicator species like a detective searching for clues of the health of the dive site.&#8221;</p>
<p>The Mediterranean Cousteau Diver Survey and Course is currently available on the website. Red Sea and Caribbean courses are to be added soon.</p>
<p>Visit Cousteau Divers at <a href="http://www.cousteaudivers.org/" target="_blank">www.cousteaudivers.org</a></p>
<p><iframe src="http://www.youtube.com/embed/bsUuJ-DyU_I?rel=0" frameborder="0" width="560" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.discover5oceans.com/2011/11/cousteau-divers-creates-participative-science-program/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Give sharks a fighting chance. Sign the petition today.</title>
		<link>http://www.discover5oceans.com/2011/10/give-sharks-a-fighting-chance-sign-the-petition-today/</link>
		<comments>http://www.discover5oceans.com/2011/10/give-sharks-a-fighting-chance-sign-the-petition-today/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 19:09:09 +0000</pubDate>
		<dc:creator>TS Lane</dc:creator>
				<category><![CDATA[CONSERVATION]]></category>
		<category><![CDATA[CITES]]></category>
		<category><![CDATA[petition]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://www.discover5oceans.com/?p=1141</guid>
		<description><![CDATA[I’m appalled at the failure of the world’s environment leaders to increase trade protections for some of the Earth’s most vulnerable and heavily traded shark species which is why I signed this petition: http://www.projectaware.org/sharkpetition Proposals to restrict trade in eight shark species failed at the last Convention on International Trade in Endangered Species in 2010 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1143 alignright" title="Shouted for sharks3" src="http://www.discover5oceans.com/wp-content/uploads/2011/10/Shouted-for-sharks3.jpg" alt="Shouted for sharks" width="252" height="190" /></p>
<p>I’m appalled at the failure of the world’s environment leaders to increase trade protections for some of the Earth’s most vulnerable and heavily traded shark species which is why I signed this petition:</p>
<p><a href="http://www.projectaware.org/sharkpetition" target="_blank">http://www.projectaware.org/sharkpetition</a></p>
